Specifications
Technical specifications
Every detail you need to plan your rig. If something isn't listed here, ask us.
System Requirements
macOS
| Minimum OS | macOS 12 Monterey |
| Recommended OS | macOS 14 Sonoma or later |
| Architecture | Apple Silicon (native) · Intel x86-64 |
| CPU (minimum) | Quad-core 2.5 GHz |
| CPU (recommended) | Apple M1 or Intel Core i7 8th gen+ |
| RAM (minimum) | 8 GB |
| RAM (recommended) | 16 GB or more |
| Storage | SSD required for stem files (HDD not supported for playback) |
| Audio API | Core Audio |
| Display | 1280 × 800 minimum, Retina recommended |
Windows
| Minimum OS | Windows 10 (64-bit, version 21H2+) |
| Recommended OS | Windows 11 (64-bit) |
| Architecture | x86-64 (ARM not currently supported) |
| CPU (minimum) | Quad-core 2.5 GHz |
| CPU (recommended) | Intel Core i7 8th gen+ · AMD Ryzen 5 3000+ |
| RAM (minimum) | 8 GB |
| RAM (recommended) | 16 GB or more |
| Storage | NVMe SSD recommended for low-latency stem loading |
| Audio API | ASIO required (WDM not supported for low-latency playback) |
| Display | 1280 × 800 minimum |
Audio Engine
| Supported formats | WAV · AIFF · MP3 · FLAC · AAC (M4A) |
| Recommended format | 48 kHz / 24-bit WAV (lowest CPU overhead, best reliability) |
| Sample rates | 44.1 kHz · 48 kHz · 88.2 kHz · 96 kHz |
| Bit depths | 16-bit · 24-bit · 32-bit float |
| Max stems per track | Lite: 4 · Professional: unlimited · Enterprise: unlimited |
| Max output channels | 64 (hardware-dependent) |
| Buffer size | 32 – 2048 samples (interface-dependent) |
| Sample-rate conversion | Automatic — all stems normalised to project sample rate at load time |
| Latency compensation | Per-output, configurable in samples or milliseconds |
| Pre-load buffer | Next track pre-loaded while current track plays — gapless transitions |
MIDI
| Connection types | USB MIDI · DIN-5 (via USB adapter) · Bluetooth MIDI (macOS) |
| Messages supported | Note On/Off · Program Change · Control Change · SysEx (select) |
| MIDI learn | All application actions are MIDI-learnable with conflict detection |
| Ports | Unlimited MIDI input/output ports |
| Clock | MIDI clock transmit (as clock master) · receive (as slave) |
| MTC | MIDI Timecode output and input |
| Templates | Built-in templates for Behringer FCB1010, Line 6 HX Stomp, Elgato Stream Deck |
| Channels | All 16 MIDI channels configurable per action |
| Latency | < 5 ms MIDI-to-audio-action round-trip on recommended hardware |
OSC (Open Sound Control)
Professional and Enterprise plans only.
| Protocol | OSC 1.1 over UDP |
| Transport | UDP unicast · UDP broadcast |
| Default port (receive) | 8000 (configurable) |
| Default port (send) | 9000 (configurable) |
| Address space | Full OSC address pattern matching including wildcards |
| Compatible systems | QLab · Resolume · ETC Eos · grandMA2/3 · TouchOSC · any OSC host |
| Bi-directional | Send and receive — TraxDeck can both control and be controlled via OSC |
| Feedback | State feedback on track play/stop, stem mute/volume, position |
DMX / Lighting Control
Professional and Enterprise plans only.
| Protocols | DMX512 (via USB-DMX adapter) · Art-Net 4 (unicast and broadcast) |
| Universes | Up to 8 Art-Net universes simultaneously |
| DMX adapters | Enttec USB DMX Pro · Enttec DMX USB Pro Mk2 · compatible FTDI-based adapters |
| Cue system | Per-song cue list with bar-accurate and timecode-based trigger points |
| Cue types | Full DMX state snapshot · fade to state (configurable duration) · chase |
| Lighting console integration | Art-Net to any console that supports Art-Net input (ETC, MA, Chamsys, Avolites, etc.) |
| LTC output | SMPTE Linear Timecode output for show control integration |
Video Output
Professional and Enterprise plans only.
| Output types | NDI (network video) · Direct display (HDMI / DisplayPort via OS) |
| Supported formats | MP4 (H.264 / H.265) · MOV · ProRes (macOS) · HAP |
| Frame rates | 23.976 · 24 · 25 · 29.97 · 30 · 50 · 59.94 · 60 fps |
| Resolution | Up to 4K (3840 × 2160) — hardware-dependent |
| Sync | Frame-locked to audio engine clock — zero drift |
| Playback modes | One-shot · looping · timecode-chased |
| NDI version | NDI 5 (HX supported on capable hardware) |
| Alpha channel | Supported in HAP-Alpha and ProRes 4444 (macOS) |
Network & Redundancy
| Redundancy topology | Active-active dual-machine — both machines play simultaneously, secondary muted |
| Sync protocol | Proprietary low-latency sync over TCP/IP |
| Recommended connection | Cat5e or Cat6 Ethernet, direct (crossover or standard auto-MDI) |
| Switch support | Gigabit managed or unmanaged switch supported |
| Wi-Fi | Not recommended for redundancy sync — wired only |
| Failover time | < 1 bar at any tempo on a stable Ethernet link |
| Failover trigger | Automatic — heartbeat loss, process crash, or audio engine fault |
| Post-show log | Failure event log saved locally with timestamp, fault type, and failover duration |
| Internet requirement | None — fully offline on stage |
Show File & Set List
| Show file format | Proprietary binary (.sdshow) — forwards/backwards compatible across minor versions |
| Stem organisation | Any folder structure — TraxDeck maps stems by name or manual assignment |
| Max tracks per set list | Unlimited |
| Max set lists per show | Unlimited |
| Set list reorder | Drag-and-drop · keyboard shortcuts · MIDI |
| DAW export templates | Ableton Live 11+ · Logic Pro 10.7+ (more in development) |
| Cloud sync | Roadmap — not currently available |
| Import formats | Show files from TraxDeck 1.0+ · stem folders · CSV set list import |